APOSTOLIC SUCCESSION OF THE GREAT CHURCH OF CHRIST
List of Ecumenical Patriarchs through history.
Patriarchs who are honored as Saints are indicated by a cross (†).
Title | Date Served | Feast Day | |
---|---|---|---|
BARTHOLOMEW, Archbishop of Constantinople-New Rome and Ecumenical Patriarch | 1991- | 11 June | |
Dimitrios | 1972-1991 | ||
Athenagoras | 1948-1972 | ||
Maximos V | 1946-1948 | ||
Benjamin | 1936-1946 | ||
Photios II | 1929-1935 | ||
Basil III | 1925-1929 | ||
Constantine VI | 1924-1925 | ||
Gregory VII | 1923-1924 | ||
Meletios IV | 1921-1923 | ||
Germanos V | 1913-1918 | ||
Joachim III (2nd term) | 1901-1912 | ||
Constantine V | 1897-1901 | ||
Anthimos VII | 1895-1897 | ||
Neophytos VIII | 1891-1894 | ||
Dionysios V | 1887-1891 | ||
Joachim IV | 1884-1886 | ||
Joachim III (1st term) | 1878-1884 | ||
Joachim II (2nd term) | 1873-1878 | ||
Anthimos VI (3rd term) | 1871-1873 | ||
Gregory VI (2nd term) | 1867-1871 | ||
Sophronios III | 1863-1866 | ||
Joachim II (1st term) | 1860-1863 | ||
Cyril VII | 1855-1860 | ||
Anthimos VI (2nd term) | 1853-1855 |
—
25 Items per Page
